INT 21 - Novell NetWare v4+ - GET LAN COMMON COUNTERS                           
	AX = F27Bh subfn 16h
	CX = length of request buffer in bytes
	DX = length of reply buffer in bytes
	DS:SI -> request buffer (see #02513)
	ES:DI -> reply buffer (see #02514)
Return: AL = status (see #02860 at INT 2F/AX=7A20h/BX=0000h)
	reply buffer filled
SeeAlso: AX=F27Bh/SF=15h


Format of NetWare "Get LAN Common Counters" request buffer:
Offset	Size	Description	(Table 02513)
 00h	WORD	0009h (length of following data)
 02h	BYTE	16h (subfunction "Get LAN Common Counters")
 03h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	LAN board number
 07h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	starting block number (set to 00000000h for first call)
SeeAlso: #02514


Format of NetWare "Get LAN Common Counters" reply buffer:
Offset	Size	Description	(Table 02514)
 00h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	current server time
 04h	BYTE	vconsole version
 05h	BYTE	vconsole revision
 06h	WORD	reserved
 08h	BYTE	statistics major version
 09h	BYTE	statistics minor version
 0Ah	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of generic counters
 0Eh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of counter blocks
 12h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of custom variables
 16h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	next counter block number
 1Ah	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	"notSupportedMask"
 1Eh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	total number of packets tranmitted
 22h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	total number of packets received
 26h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of times no ECBs were available
 2Ah	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of transmitted packets which were too large
 2Eh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of transmitted packets which were too small
 32h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of packet receive overflows
 36h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of received packets which were too large
 3Ah	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of received packets which were too small
 3Eh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of miscellaneous transmitted-packet errors
 42h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of miscellaneous received-packet errors
 46h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of times transmission retried
 4Ah	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of checksum errors
 4Eh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of hardware receive mismatches
 52h 50 BYTEs	reserved
SeeAlso: #02513