INT 10 - VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines. VBE(VESA BIOS Extensions) The common software interface for video cards providing support for high resolution and bit depth./DC (Display Data Channel) - READ EDID
	AX = 4F15h
	BL = 01h
	CX = 0000h
	DX = 0000h
	ES:DI -> 128-byte buffer for EDID record (see #00127)
Return: AL = 4Fh if function supported
	    AH = status
		00h successful
		    ES:DI buffer filled
		01h failed (e.g. non-DDC monitor)
SeeAlso: AX=4F15h/BL=00h,AX=4F15h/BL=02h,I2C(also IIC; the "2" is superscripted) Inter-Integrated Circuit Bus -- A moderate-speed serial communications bus originally invented by Philips in the early 1980s for consumer-electronics applications, such as inter-chip communication in a television set or high-end stereo.	 The I2C bus has recently appeared on PCs in video capture boards and similar devices, as well as (surprisingly) SDRAM DIMMs (for the on-board serial EEPROM).  The ACCESS.bus is a derivative of the I2C bus which forms the physical layer of the Universal Serial Bus.	 Similary, the SMBus (System Management Bus) also uses I2C as its physical layer. A0h"DDC"


Format of VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines. EDID record:
Offset	Size	Description	(Table 00127)
 00h  8 BYTEs	padding (all FFh, or 00h FFh..FFh 00h)
 08h	WORD	big-endian manufacturer ID (see #00136)
		bits 14-10: first letter (01h='A', 02h='B', etc.)
		bits 9-5: second letter
		bits 4-0: third letter
 0Ah	WORD	EDID ID code -- identifies monitor model
 0Ch	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	serial number or FFFFFFFFh
		for "MAG", subtract 7000000 to get actual serial number
		for "OQI", subtract 456150000
		for "PHL", subtract ???
		for "VSC", subtract 640000000
 10h	BYTE	week number of manufacture
 11h	BYTE	manufacture year - 1990
 12h	BYTE	EDID version
 13h	BYTE	EDID revision
 14h	BYTE	video input type (see #00129)
 15h	BYTE	maximum horizontal size in cm
 16h	BYTE	maximum vertical size in cm
 17h	BYTE	gamma factor (gamma = 1.0 + factor/100, so max = 3.55)
 18h	BYTE	DPMSsee DOS Protected-Mode Services flags (see #00128)
 19h	BYTE	chroma information: green X'/Y' and red X'/Y'
 1Ah	BYTE	chroma information: white X'/Y' and blue X'/Y'
 1Bh	BYTE	chroma information: red Y
 1Ch	BYTE	chroma information: red X
 1Dh	BYTE	chroma information: green Y
 1Eh	BYTE	chroma information: green X
 1Fh	BYTE	chroma information: blue Y
 20h	BYTE	chroma information: blue X
 21h	BYTE	chroma information: white Y
 22h	BYTE	chroma information: white X
 23h	BYTE	established timings 1 (see #00130)
 24h	BYTE	established timings 2 (see #00131)
 25h	BYTE	manufacturer's reserved timing or 00h for none
		bit 7: 1152x870 @ 75 Hz (Mac II, Apple)
 26h  8 WORDs	standard timing identification
		resolution (low byte) and vertical frequency (high byte) for
		  each of eight modes (see #00132)
		X resolution = (lowbyte + 31) * 8
 36h 18 BYTEs	detailed timing description #1 (see #00133)
		(v1.1) alternately, text identification (see #00135)
 48h 18 BYTEs	detailed timing description #2
		(v1.1) alternately, text identification (see #00135)
 5Ah 18 BYTEs	detailed timing description #3
		(v1.1) alternately, text identification (see #00135)
 6Ch 18 BYTEs	detailed timing description #4
		(v1.1) alternately, text identification (see #00135)
 7Eh	BYTE	unused???
 7Fh	BYTE	checksum
		(radix-complement: 256-low byte of 16-bit sum of 00h-7Eh)


Bitfields for DPMSsee DOS Protected-Mode Services EDID flags:
Bit(s)	Description	(Table 00128)
 2-0	unused???
 3	display type
	=0 non-RGB multicolor
	=1 RGB(Red-Green-Blue) The color specification mechanism normally used in computer displays, where colors are separated into their primary-color components.  See also YUV. color
 4	unused???
 5	Active Off supported
 6	Suspend supported
 7	Standby supported
SeeAlso: #00127


Bitfields for DPMSsee DOS Protected-Mode Services input signal type:
Bit(s)	Description	(Table 00129)
 0	separate sync
 1	composite sync
 2	sync on green
 4-3	unused???
 6-5	voltage level
	00 0.700V/0.300V (1.00 Vp-p)
	01 0.714V/0.286V
	10 0.100V/0.400V
	11 reserved
 7	=1 digital signal, =0 analog
SeeAlso: #00127


Bitfields for DPMSsee DOS Protected-Mode Services established timings 1:
Bit(s)	Description	(Table 00130)
 0	720x400 @ 70 Hz (VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. 640x400, IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911.)
 1	720x400 @ 88 Hz (XGA2)
 2	640x480 @ 60 Hz (VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.)
 3	640x480 @ 67 Hz (Mac II, Apple)
 4	640x480 @ 72 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 5	640x480 @ 75 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 6	800x600 @ 56 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 7	800x600 @ 60 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
SeeAlso: #00127,#00131


Bitfields for DPMSsee DOS Protected-Mode Services established timings 2:
Bit(s)	Description	(Table 00131)
 0	800x600 @ 72 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 1	800x600 @ 75 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 2	832x624 @ 75 Hz (Mac II)
 3	1024x768 @ 87 Hz interlaced (8514A)
 4	1024x768 @ 60 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 5	1024x768 @ 70 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 6	1024x768 @ 75 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
 7	1280x1024 @ 75 Hz (VESA(Video Electronics Standards Association)  An industry group which sets both hardware and software standards and recommendations. The term VESA is also used to denote compliance with the VESA SuperVGA BIOS Extensions, a standard set of video BIOS functions for accessing video modes of higher resolution than those defined by IBMInternational Busiuness Machines.)
SeeAlso: #00127,#00130


Bitfields for DPMSsee DOS Protected-Mode Services standard timing information:
Bit(s)	Description	(Table 00132)
 5-0	vertical refresh frequency - 60 (Hz)
 7-6	aspect ratio (Y resolution = X resolution * aspect ratio)
	00 ???
	01 0.75
	10 0.8
	11 0.5625
Note:	if both bytes of the timing are 00h or 01h, then the Standard Timing
	  is "None"
SeeAlso: #00127


Format of Detailed Timing Description:
Offset	Size	Description	(Table 00133)
 00h	BYTE	horizontal frequency in kHz (if 00h, may be text)(see #00135)
 01h	BYTE	vertical frequency in Hz
 02h	BYTE	horizontal active time (pixels) and X resolution
 03h	BYTE	horizontal blanking time (pixels)
 04h	BYTE	horizontal active time 2 / horizontal blanking time 2
 05h	BYTE	vertical active time (lines) and Y resolution
 06h	BYTE	vertical blanking time (lines)
 07h	BYTE	vertical active time 2 / vertical blanking time 2
 08h	BYTE	horizontal sync offset (pixels)
 09h	BYTE	horizontal sync pulsewidth (pixels)
 0Ah	BYTE	vertical sync offset / vertical sync pulsewidth
 0Bh	BYTE	vertical/horizontal sync offset 2 / vert/hor. sync pulsewidth 2
 0Ch	BYTE	horizontal image size (mm)
 0Dh	BYTE	vertical image size (mm)
 0Eh	BYTE	horizontal image size 2 / vertical image size 2
 0Fh	BYTE	horizontal border (pixels)
 10h	BYTE	vertical border (lines)
 11h	BYTE	type of display (see #00134)
SeeAlso: #00127,#00135


Bitfields for EDID detailed display type:
Bit(s)	Description	(Table 00134)
 7	interlaced
 6-5	stereo mode
	00 normal display (no stereo)
	01 stereo, right stereo sync high
	10 stereo, left stereo sync high
	11 undefined
 4-3	sync type
	00 sync analog composite
	01 sync bipolar analog composite
	10 sync digital composite
	11 sync digital separate
---sync digital separate---
 2	vertical sync polarity (0 = negative, 1 = positive)
 1	horizontal sync polarity (0 = negative, 1 = positive)
---other sync types---
 2	serrate
 1	sync location (0 = on green, 1 = on RGB(Red-Green-Blue) The color specification mechanism normally used in computer displays, where colors are separated into their primary-color components.  See also YUV.)
------
 0	not used???	
SeeAlso: #00133


Format of EDID Text Identification Strings:
Offset	Size	Description	(Table 00135)
 00h  3 BYTEs	00h 00h 00h (to distinguish from detailed timing description)
 03h	BYTE	text identifier
		FFh serial number
		FEh vendor name
		FDh vertical/horizontal frequency range
		FCh model name
---frequency range---
 04h	BYTE	00h ???
 05h	BYTE	minimum vertical refresh frequency in Hz
 06h	BYTE	maximum vertical refresh
 07h	BYTE	minimum horizontal frequency in kHz
 08h	BYTE	maximum horizontal frequency
 09h	BYTE	FFh ???
---other---
 04h 14 BYTEs	text, may be terminated with either a NUL (00h) or LF (0Ah)
SeeAlso: #00132


(Table 00136)
Values for manufacturer ID:
 "ACT"	Targa
 "ADI"	ADI Corporation	  http://www.adi.com.tw
 "AOC"	AOC International (USA) Ltd. (see #00137)
 "API(Application Program[ming] Interface) The defined set of calls which a program may make to interact with or request services of the operating system or environment under which it is running.  Because the inputs and outputs of the calls are well-defined, a program using the API can continue using the identical calls even if the internal organization of the program providing the API changes."	Acer America Corp. (see #00138)
 "APP"	Apple Computer, Inc. (see #00139)
 "ART"	ArtMedia
 "AST"	AST Research (see #00140)
 "CPL"	Compal Electronics, Inc. / ALFA (see #00141)
 "CPQ"	COMPAQ Computer Corp. (see #00142)
 "CTX"	CTX - Chuntex Electronic Co. (see #00143)
 "DEC"	Digital Equipment Corporation (see #00144)
 "DEL"	Dell Computer Corp. (see #00145)
 "DPC"	Delta Electronics, Inc. (see #00146)
 "DWE"	Daewoo Telecom Ltd (see #00147)
 "ECS"	ELITEGROUP Computer Systems (see #00148)
 "EIZ"	EIZO (see #00149)
 "FCM"	Funai Electric Company of Taiwan
 "GSM"	LG Electronics Inc. (GoldStar Technology, Inc.) (see #00158)
 "GWY"	Gateway 2000
 "HEI"	Hyundai Electronics Industries Co., Ltd. (see #00150)
 "HIT"	Hitachi (see #00151)
 "HSL"	Hansol Electronics (see #00152)
 "HTC"	Hitachi Ltd. / Nissei Sangyo America Ltd. (see #00153)
 "HWP"	Hewlett Packard (see #00154)
 "IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911."	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. PCIBM PC Company (see #00155)
 "ICL"	Fujitsu ICL  (see #00156)
 "IVM"	Idek Iiyama North America, Inc. (see #00157)
 "KFC"	KFC Computek
 "LKM"	ADLAS / AZALEA
 "LNK"	LINK Technologies, Inc.
 "LTN"	Lite-On
 "MAG"	MAG InnoVision (see #00159)
 "MAX"	Maxdata Computer GmbH
 "MEI"	Panasonic Comm. & Systems Co. (see #00168)
 "MEL"	Mitsubishi Electronics (see #00160)
 "MIR"	miro Computer Products AG (see #00161)
 "MTC"	MITAC
 "NAN"	NANAO (see #00162)
 "NEC"	NEC Technologies, Inc. (see #00163)
 "NOK"	Nokia (see #00164)
 "OQI"	OPTIQUEST (see #00165)
 "PBN"	Packard Bell
 "PGS"	Princeton Graphic Systems (see #00166)
 "PHL"	Philips Consumer Electronics Co. (see #00167)
 "REL"	Relisys
 "SAM"	Samsung (see #00169)
 "SDI"	Samtron (see #00170)
 "SMI"	Smile
 "SNI"	Siemens Nixdorf
 "SNY"	Sony Corporation
 "SPT"	Sceptre
 "SRC"	Shamrock Technology
 "STP"	Sceptre
 "TAT"	Tatung Co. of America, Inc. (see #00171)
 "TRL"	Royal Information Company (see #00172)
 "TSB"	Toshiba, Inc.
 "UNM"	Unisys Corporation
 "VSC"	ViewSonic Corporation (see #00173)
 "WTC"	Wen Technology
 "ZCM"	Zenith Data Systems
 "___"	Targa
SeeAlso: #00127


(Table 00137)
Values for AOC monitor EDID:
 A566h	AOC SPECTRUM 5Nlr
 A782h	AOC SPECTRUM 7Nlr
 D350h	AOC SPECTRUM 4V, 4VA, 4Vlr, 4VlrA
 D566h	AOC SPECTRUM 5Vlr, 5VlrA
 E570h	AOC SPECTRUM 5Glr
 E750h	AOC SPECTRUM 7DlrA
SeeAlso: #00136,#00138


(Table 00138)
Values for Acer monitor EDID:
 0037h	AcerView 55
 424Ch	AcerView 76ie
 440Bh	AcerView 11D
 4421h	AcerView 33D
 4522h	AcerView 7134e
 4536h	AcerView 7154e
 4538h	AcerView 7156e
 454Ch	AcerView 7176ie
 454Eh	AcerView 7178ie
 4938h	AcerView 7156i
 494Ch	AcerView 76i
 494Eh	AcerView 78i
 4962h	AcerView 98i
 4C21h	AcerView 33DL
 4C22h	AcerView 34TL
 4C37h	AcerView 55L
 4C38h	AcerView 56L
 4E4Ch	AcerView 76N
 5321h	AcerView 7133s
 5322h	AcerView 7134s
 5336h	AcerView 7154s
 5338h	AcerView 7156s, 7156is
 534Ch	AcerView 7176is
 5422h	AcerView 34T
SeeAlso: #00136,#00137,#00140


(Table 00139)
Values for Apple Computer monitor EDID:
 0352h	AppleVision 850
SeeAlso: #00136


(Table 00140)
Values for AST monitor EDID:
 8001h	ASTVision 4V
 8002h	ASTVision 4I
 8003h	ASTVision 4N
 8004h	ASTVision 4L
 8005h	ASTVision 5L
 8006h	ASTVision 7L
 8007h	ASTVision 7H
 8008h	ASTVision 20H
 8009h	AST Sabre
 800Ah	ASTVision 5V
SeeAlso: #00136,#00127,#00138,#00141


(Table 00141)
Values for ALFA monitor EDID:
 096Bh	ALFA TH-450
SeeAlso: #00136,#00140,#00142


(Table 00142)
Values for Compaq monitor EDID:
 0011h	COMPAQ 1024
 0012h	COMPAQ 1024
 0013h	COMPAQ 1024
 0014h	COMPAQ 1024
 0015h	COMPAQ 1024
 0016h	COMPAQ 1024
 0017h	COMPAQ PRB
 0018h	COMPAQ PRB
 0019h	COMPAQ PRB
 001Ah	COMPAQ PRB
 0020h	COMPAQ PRB
 0021h	COMPAQ PRB
 0022h	COMPAQ 151FS
 0023h	COMPAQ 151FS
 0024h	COMPAQ 151FS
 0025h	COMPAQ 151FS
 0026h	COMPAQ 151FS
 0027h	COMPAQ 151FS
 0028h	COMPAQ 151FS
 0029h	COMPAQ PRB
 002Ah	COMPAQ PRB
 002Bh	COMPAQ PRB
 002Ch	COMPAQ PRB
 002Dh	COMPAQ 171FS
 002Eh	COMPAQ 171FS
 002Fh	COMPAQ 171FS
 0030h	COMPAQ 171FS
 0031h	COMPAQ 171FS
 0032h	COMPAQ 171FS
 0033h	COMPAQ 171FS
 0040h	COMPAQ QVision 200
 0041h	COMPAQ QVision 200
 0042h	COMPAQ QVision 200
 0043h	COMPAQ QVision 200
 0044h	COMPAQ QVision 200
 0045h	COMPAQ QVision 200
 0046h	COMPAQ QVision 200
 0047h	COMPAQ QVision 200
 0048h	COMPAQ QVision 200
 0049h	COMPAQ QVision 200
 0100h	COMPAQ 1024
 0146h	COMPAQ 1024
 0147h	COMPAQ 1024
 0346h	COMPAQ 151FS
 0347h	COMPAQ 151FS
 0348h	COMPAQ 151FS
 0349h	COMPAQ 151FS
 034Ah	COMPAQ 151FS
 034Bh	COMPAQ 151FS
 0546h	COMPAQ 171FS
 0547h	COMPAQ 171FS
 0548h	COMPAQ 171FS
 0549h	COMPAQ 171FS
 0746h	COMPAQ PRB
 0747h	COMPAQ PRB
 0846h	COMPAQ PRA
 0847h	COMPAQ PRA
 0848h	COMPAQ PRA
 0849h	COMPAQ PRA
 084Ah	COMPAQ PRA
 084Bh	COMPAQ PRA
 084Ch	COMPAQ PRA
 084Dh	COMPAQ PRA
 0946h	COMPAQ PRB
 0947h	COMPAQ PRB
 0948h	COMPAQ PRB
 0949h	COMPAQ PRB
 0A46h	COMPAQ PRA
 0A47h	COMPAQ PRA
 0A48h	COMPAQ PRA
 0A49h	COMPAQ PRA
 0A4Ah	COMPAQ PRA
 0A4Bh	COMPAQ PRA
 0A4Ch	COMPAQ PRA
 0A4Dh	COMPAQ PRA
 0D46h	COMPAQ 140
 0D47h	COMPAQ 140
 0D48h	COMPAQ 140
 0D49h	COMPAQ 140
 0D4Ah	COMPAQ 140
 0D4Bh	COMPAQ 140
 0D4Ch	COMPAQ 140
 0D4Dh	COMPAQ 140
 0F46h	COMPAQ 150
 0F47h	COMPAQ 150
 0F48h	COMPAQ 150
 0F49h	COMPAQ 150
 0F4Ah	COMPAQ 150
 0F4Bh	COMPAQ 150
 0F4Ch	COMPAQ 150
 0F4Dh	COMPAQ 150
SeeAlso: #00136,#00141,#00143


(Table 00143)
Values for "CTX" monitor EDID:
 1451h	CTX 1451
 1551h	CTX 1551
 1562h	CTX 1562
 1565h	CTX 1565
 1569h	CTX 1569S 15-inch
 1765h	CTX 1765
 1785h	CTX 1785 XE
 2085h	CTX 2085
 2185h	CTX 2185
SeeAlso: #00136,#00142,#00144


(Table 00144)
Values for Digital Equipment Corporation monitor EDID:
 06FAh	Digital 21" Color (FR-PCXAV-WZ)
 073Ah	Digital 17" Color (FR-PCXAV-YZ)
 BA08h	Digital 15" Color Monitor (FR-PCXBV-E*)
 DA08h	Digital 17" Color Monitor (FR-PCXBV-F*)
SeeAlso: #00136,#00143,#00145


(Table 00145)
Values for Dell monitor EDID:
 139Ah	Dell Ultrascan 14XE
 139Bh	Dell Ultrascan 14XE
 139Ch	Dell Ultrascan 14XE
 139Dh	Dell Ultrascan 14XE
 2210h	Dell Ultrascan V17X
 2211h	Dell Ultrascan V17X
 2212h	Dell Ultrascan V17X
 2213h	Dell Ultrascan V17X
 2214h	Dell Ultrascan 21TE
 2215h	Dell Ultrascan 21TE
 2216h	Dell Ultrascan 21TE
 2217h	Dell Ultrascan 21TE
 3024h	Dell VS17X
 3025h	Dell VS17X
 3026h	Dell VS17X
 3027h	Dell VS17X
 4273h	Dell VS15X
SeeAlso: #00136,#00144,#00146


(Table 00146)
Values for Delta Electronics monitor EDID:
 0456h	Delta DA-456
 1565h	Delta DA-1565
 1765h	Delta DA-1765
SeeAlso: #00136,#00145,#00147


(Table 00147)
Values for Daewoo monitor EDID:
 1423h	Daewoo CMC-1423B1
 1427h	Daewoo CMC-1427X1
 1502h	Daewoo CMC-1502B1
 1505h	Daewoo CMC-1505X
 1507h	Daewoo CMC-1507X1
 1703h	Daewoo CMC-1703B
 5133h	Daewoo CMC-1511B
 7044h	Daewoo CMC-1704C
SeeAlso: #00136,#00146,#00148


(Table 00148)
Values for ELITEGROUP Computer Systems monitor EDID:
 0001h	ECS VERTOS 1401
 0002h	ECS VERTOS 1501
 0003h	ECS VERTOS 1502
 0004h	ECS VERTOS 1503
 0005h	ECS VERTOS 1700
 0006h	ECS VERTOS 1701
 0007h	ECS VERTOS 1700
 0008h	ECS VERTOS 2101
 0009h	ECS VERTOS 2102
SeeAlso: #00136,#00147,#00149


(Table 00149)
Values for EIZO monitor EDID:
 0200h	EIZO FlexScan F351
 0201h	EIZO FlexScan F553
 0202h	EIZO FlexScan F563
 0203h	EIZO FlexScan F764
 0204h	EIZO FlexScan F784
 0206h	EIZO FlexScan 6600
 0300h	EIZO FlexScan 6500
 0302h	EIZO 9060S
 0303h	EIZO 9065S
 0305h	EIZO FlexScan T563
 0306h	EIZO 9070S
 0307h	EIZO 9080i
 0308h	EIZO 9400i
 0309h	EIZO 9500
 030Ah	EIZO FlexScan F340iW
 030Ch	EIZO FlexScan F552
 030Dh	EIZO FlexScan F560iW
 030Fh	EIZO FlexScan F760iW
 0310h	EIZO FlexScan F780iW
 0311h	EIZO FlexScan T560i
 0312h	EIZO FlexScan T660i
 0313h	EIZO FlexScan T562
 0314h	EIZO FlexScan T662
 038Ch	EIZO FlexScan F550iW
SeeAlso: #00136,#00148,#00150


(Table 00150)
Values for Hyundai monitor EDID:
 0B42h	Hyundai Deluxscan 21	   
 12F0h	Hyundai Deluxscan 14S	
 16D8h	Hyundai Deluxscan 15B	
 16E8h	Hyundai Deluxscan 15G	
 16EEh	Hyundai Delucscan 15G+	
 1E02h	Hyundai Deluxscan 17 Pro
 1EB8h	Hyundai Deluxscan 17B	
 1EBEh	Hyundai Deluxscan 17B+	
 5864h	Hyundai DeluxScan 15 Pro
 B81Eh	Hyundai DeluxScan 17
SeeAlso: #00136,#00149,#00151


(Table 00151)
Values for Hitachi monitor EDID:
 1717h	Hitachi Accuvue GX17L
 1727h	Hitachi HM1764
 1827h	Hitachi HM1782
 2147h	Hitachi HM4721
 2149h	Hitachi HM4921
 4020h	Hitachi HM4020
 4021h	Hitachi HM4021
 4711h	Hitachi Accuvue UX4721
 4810h	Hitachi Accuvue GX20
 4811h	Hitachi Accuvue GX21
 4820h	Hitachi HM4820
 4821h	Hitachi HM4821
 4830h	Hitachi Accuvue GX20H
 4911h	Hitachi Accuvue UX4921
 6421h	Hitachi HM6421
 6811h	Hitachi Accuvue UX6821
 6821h	Hitachi HM6821
SeeAlso: #00136,#00150,#00152


(Table 00152)
Values for Hansol Electronics monitor EDID:
 0579	Hansol Electronics Mazellan14px
 057A	Hansol Electronics Mazellan400A
 05DD	Hansol Electronics Mazellan15ax
 A605	Hansol Electronics Mazellan17px 
SeeAlso: #00136,#00151,#00153


(Table 00153)
Values for Hitachi, Ltd. monitor EDID:
 AB6Fh	CM-1711M
 ABC2h	CM-2112M
 ABC7h	CM-2111M
 ABCCh	CM-2110M
 ABE0h	Hitachi, Ltd CM802
 ABE2h	Hitachi, Ltd CM801
 ABE3h	Hitachi, Ltd CM800
 ABEAh	Hitachi, Ltd CM803
 ABF4h	Hitachi, Ltd CM701
 AFC8h	Hitachi, Ltd CM500
 AFD2h	Hitachi, Ltd CM600
 AFD7h	Hitachi, Ltd CM611
SeeAlso: #00136,#00152,#00154


(Table 00154)
Values for Hewlett-Packard monitor EDID:
 0AF0h	HP D2800A Ultra VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. 1600 21"
 0AF6h	HP D2806A Ergo Ultra VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. 15"
 0AF8h	HP D2808 1024 Low Emission
 0AFFh	HP D2815A 1024 Low Emission 14"
 0F11h	HP D3857A Multi Media 15"
 0F12h	HP D3858A Multi Media 14"
SeeAlso: #00136,#00151,#00155


(Table 00155)
Values for IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. monitor EDID:
 198Eh	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. G41
 198Fh	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. G50
 1990h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. G70
 1991h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. G200
 1999h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. P50
 199Ah	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. P70
 199Bh	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. P200
 1BB7h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 7095
 1BB9h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 7097
 2112h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2112
 2113h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2113
 2114h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2114
 2115h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2115
 2117h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2117
 2215h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2215
 2238h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2238
 2248h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2248
 2264h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 2264
 2535h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 9525-0X1
 26ACh	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. Aptiva 9900
 27ADh	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. Aptiva 9901
 6312h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 6312
 6314h	IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. 6314
