INT 10 - VIDEO - Compaq Extensions - GET ENVIRONMENT                            
	AX = BF03h
	BX = 0000h
Return: BH = active monitor
	    (00h = external, 01h = internal, 03h both, 04h neither)
	BL = master mode (see #00211)
	CH = ASIC type and version
	    00h (reserved, very early Compaq VGCs)
	    31h if QVision VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
	CL = switchable VDU(Video Display Unit)  Mainframe-speak for computer monitor. modes supported (see #00212)
	DH = internal monitor type (see #00213)
	DL = external monitor type (see #00213)
SeeAlso: AX=1A00h,AX=BF00h,AX=BF01h,AX=BF02h,AX=BF11h


(Table 00211)
Values for Compaq video master mode:
 00h	switchable VDU(Video Display Unit)  Mainframe-speak for computer monitor. not present
 04h	CGAColor Graphics Adapter(Color/Graphics Adapter) One of the two video display boards introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also HGC, MDA.
 05h	EGAEnhanced Graphics Adapter(Enhanced Graphics Adapter) IBMInternational Busiuness Machines's second color video board for the IBMInternational Busiuness Machines PCIBM PC family, capable of a maximum resolution of 640x350 pixels in 16 simultaneous colors of a total of 64 possible colors.
 07h	MDA(Monochrome Display Adapter) A text-only video adapter introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also CGAColor Graphics Adapter, HGC.
 08h	switchable LCD(Liquid Crystal Display) controller present
 09h	plasma VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 0Ah	TFT (active-matrix) VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.


Bitfields for Compaq switchable VDU(Video Display Unit)  Mainframe-speak for computer monitor. modes support:
Bit(s)	Description	(Table 00212)
 0	CGAColor Graphics Adapter(Color/Graphics Adapter) One of the two video display boards introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also HGC, MDA. supported
 1,2	reserved (1)
 3	MDA(Monochrome Display Adapter) A text-only video adapter introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also CGAColor Graphics Adapter, HGC. supported
 4	BitBLT engine available
 5	132-column support availble
 6	640x480x256 mode available
 7	8-bit DAC(Digital-to-Analog Converter) A hardware device (in its simplest form, nothing more than a set of interconnected resistors) which converts a digital number into an analog signal whose voltage is proportional to the value of the digital number.  VGAVideo Graphics Array and later color video boards use DACs to convert color values into the analog signals sent to the display; sound boards normally use DACs as well. mode available


(Table 00213)
Values for Compaq monitor type:
 00h	none
 01h	dual-mode monitor
 02h	5153 RGB(Red-Green-Blue) The color specification mechanism normally used in computer displays, where colors are separated into their primary-color components.  See also YUV. monitor (RGBI 16-color)
 03h	Compaq Color monitor
 04h	640x400 flat panel (Plasma CGAColor Graphics Adapter(Color/Graphics Adapter) One of the two video display boards introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also HGC, MDA.)
 05h	VGC monochrome
 06h	VGC color
 07h	8-level mono LCD(Liquid Crystal Display) VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. (internal)
	1024x768 mono VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. (external)
 08h	16-level mono plasma VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. (internal)
	1024x768 color VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers. (external)
 09h	4-level mono LCD(Liquid Crystal Display) CGAColor Graphics Adapter(Color/Graphics Adapter) One of the two video display boards introduced together with the original IBMInternational Busiuness Machines PCIBM PC.  See also HGC, MDA.
 0Ah	16-level mono LCD(Liquid Crystal Display) VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 0Bh	active-matrix color VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 0Ch	active-matrix mono VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 0Dh	STN color VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.