INT 21 - Novell NetWare - OPEN/CREATE FILE OR SUBDIRECTORY                      
	AX = F257h subfn 01h
	CX = length of request buffer in bytes
	DX = length of reply buffer in bytes
	DS:SI -> request buffer (see #02374)
	ES:DI -> reply buffer (see #02375)
Return: AX = status (see #02860 at INT 2F/AX=7A20h/BX=0000h)
SeeAlso: AH=F2h"Novell",AX=6C00h,AX=F257h/SF=02h,AX=F257h/SF=04h


Format of NetWare "Open/Create File or Subdirectory" request packet:
Offset	Size	Description	(Table 02374)
 00h	BYTE	01h (subfunction "Open/Create File or Subdirectory")
 01h	BYTE	name space (see #02387)
 02h	BYTE	open/create mode
 03h	WORD	search attributes
 05h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	return information mask
 09h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	create attributes
 0Dh	WORD	desired access rights (see #02377)
 0Fh		NetWare handle/path structure
SeeAlso: #02375


Format of NetWare "Open/Create File or Subdirectory" reply packet:
Offset	Size	Description	(Table 02375)
 00h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	file handle
 04h	BYTE	open/create action
		00h open
		01h replace
		03h create
 05h	BYTE	reserved
SeeAlso: #02374


Format of NetWare HandleA short identifier, usually a small integer or a pointer, for some other object which is maintained or controlled by the operating system or environment; a particular handle may be valid system-wide or may have meaning only for a particular process.	 See also File Handle./Path structure:
Offset	Size	Description	(Table 02376)
 00h	BYTE	volume number
 01h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	directory base or short handle
 05h	BYTE	handle flag
		00h short directory handle
		01h directory base
		FFh no handle
 06h	BYTE	path component count
 07h  N BYTEs	path component


Bitfields for NetWare desired access rights:
Bit(s)	Description	(Table 02377)
 0	read-only mode
 1	write-only
 2	deny read
 3	deny write
 4	compatibility mode
 6	write-through mode
SeeAlso: #02374