INT 10 - VIDEO - Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.,VEGA EXTENDED EGAEnhanced Graphics Adapter(Enhanced Graphics Adapter) IBMInternational Busiuness Machines's second color video board for the IBMInternational Busiuness Machines PCIBM PC family, capable of a maximum resolution of 640x350 pixels in 16 simultaneous colors of a total of 64 possible colors./VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.,HP Vectra - SET VIDEO MODE
	AX = 6F05h
	BL = mode (see #00191)
Return: AX,BL destroyed
Notes:	also supported by the HP Vectra Extended BIOS(Basic Input/Output System) A set of standardized calls giving low-level access to the hardware.  The BIOS is the lowest software layer above the actual hardware and serves to insulate programs (and operating systems) which use it from the details of accessing the hardware directly. on the original
	  HP Vectra ATIBM PC AT and by ES/QS/RS series Vectras
	on the HP Vectra, this function rather than AH=00h must be used to
	  return to an IBM-standard mode after setting an HP-specified mode
	  from 08h to 0Fh.
SeeAlso: AH=00h,AX=0070h,AX=007Eh,AX=6F04h


(Table 00191)
Values for Video7/VEGA video mode:
     text/ text pixel	pixel	colors disply scrn  system
     grph resol	 box  resolution       pages  addr
 00h-13h = standard IBMInternational Busiuness MachinesInternational Busiuness Machines) A hardware, software and other service technology company founded in 1911. modes (see #00010 at AH=00h)
 08h = T  80x27	  .	  .	mono	  .	.  HP MultiMode Video
 09h = T  80x27	  .	  .	  .	  .	.  HP MultiMode Video
 0Ah = T  40x27	  .	  .	mono	  .	.  HP MultiMode Video
 0Bh = T  40x27	  .	  .	  .	  .	.  HP MultiMode Video
 0Ch = reserved					   HP MultiMode Video
 0Dh = G    .	  .    640x400	  .	  .	.  HP MultiMode Video
 0Eh = G    .	  .    320x400	  .	  .	.  HP MultiMode Video
 0Fh = G    .	  .    320x400	  .	  .	.  HP MultiMode Video
 40h = T  80x43	 8x8	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 41h = T 132x25	 8x14	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 42h = T 132x43	 8x8	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 43h = T  80x60	 8x8	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 44h = T 100x60	 8x8	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 45h = T 132x28	 8x8	  .	  .	  .	.  Video7/VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 60h = G    .	  .    752x410	 16	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 61h = G    .	  .    720x540	 16	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
     = G    .	  .    720x540	 16	  .	.  Northgate, Headland 1024i
 62h = G    .	  .    800x600	 16	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext EGAEnhanced Graphics Adapter(Enhanced Graphics Adapter) IBMInternational Busiuness Machines's second color video board for the IBMInternational Busiuness Machines PCIBM PC family, capable of a maximum resolution of 640x350 pixels in 16 simultaneous colors of a total of 64 possible colors.
     = G    .	  .    800x600	 16	  .	.  Headland 1024i
 63h = G    .	  .   1024x768	  2	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 64h = G    .	  .   1024x768	  4	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 65h = G    .	  .   1024x768	 16	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext EGAEnhanced Graphics Adapter(Enhanced Graphics Adapter) IBMInternational Busiuness Machines's second color video board for the IBMInternational Busiuness Machines PCIBM PC family, capable of a maximum resolution of 640x350 pixels in 16 simultaneous colors of a total of 64 possible colors.
     = G    .	  .   1024x768	 16	  .	.  Headland 1024i
 66h = G    .	  .    640x400	256	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
     = G    .	  .    640x400	256	  .	.  Northgate, Headland 1024i
 67h = G    .	  .    640x480	256	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
     = G    .	  .    640x480	256	  .	.  Headland 1024i
 68h = G    .	  .    720x540	256	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
     = G    .	  .    720x540	256	  .	.  Headland 1024i
 69h = G    .	  .    800x600	256	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA Ext VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
     = G    .	  .    800x600	256	  .	.  Headland 1024i
 70h = G    .	  .    752x410	 16gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 71h = G    .	  .    720x540	 16gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers., VEGA VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 72h = G    .	  .    800x600	 16gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 73h = G    .	  .   1024x768	  2gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 74h = G    .	  .   1024x768	  4gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 75h = G    .	  .   1024x768	 16gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 76h = G    .	  .    640x400	256gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 77h = G    .	  .    640x480	256gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 78h = G    .	  .    720x540	256gray	  .	.  Video7 VGAVideo Graphics Array(Video Graphics Array) The video adapter introduced with the IBMInternational Busiuness Machines PS/2IBM PS/2, any model series of computers.
 79h = G    .	  .    800x600	256gray	  .	.  (future)
SeeAlso: AH=00h,#00010,AX=0070h,#00011,AX=007Eh,AX=6F04h,#00083
Index:	video modes;Video 7|video modes;VEGA|video modes;Headland