INT 2F - MS Windows "WINOLDAP" - GET DEVICE CAPABILITIES
	AX = 170Ah
	DX = GDI information index (see #02726)
Return: AX = integer value of the desired item
	      (see #02727,#02728,#02729,#02730,#02731,#02732,#02733)
Note:	This function returns the device-capability bits for the given display


(Table 02726)
Values for GDI information index:
 00h	device driver version
 02h	device classification
 04h	width in mm
 06h	height in mm
 08h	width in pixels
 0Ah	height in pixels
 0Ch	bits per pixel
 0Eh	number of bit planes
 10h	number of brushes supported by device
 12h	number of pens supported by device
 14h	number of markers supported by device
 16h	number of fonts supported by device
 18h	number of colors
 1Ah	size required for device descriptor
 1Ch	curve capabilities
 1Eh	line capabilities
 20h	polygon capabilities
 22h	text capabilities
 24h	clipping capabilities
 26h	bitblt capabilities
 28h	X aspect
 2Ah	Y aspect
 2Ch	length of hypotenuse of aspect
 58h	logical pixels per inch of width
 5Ah	logical pixels per inch of height
SeeAlso: #02727,#02728,#02729,#02730,#02731,#02732,#02733


(Table 02727)
Values for device classification:
 00h	vector plotter
 01h	raster display
 02h	raster printer
 03h	raster camera
 04h	character-stream, PLP
 05h	Metafile, VDMsee Virtual DOS Machine
 06h	display-file
SeeAlso: #02726,#02728,#02729,#02730,#02731,#02732,#02733


Bitfields for curve capabilities:
Bit(s)	Description	(Table 02728)
 0	circles
 1	pie wedges
 2	chord arcs
 3	ellipses
 4	wide lines
 5	styled lines
 6	wide styled lines
 7	interiors
SeeAlso: #02726,#02727,#02729,#02730,#02731,#02732,#02733


Bitfields for line capabilities:
Bit(s)	Description	(Table 02729)
 1	polylines
 2	markers
 3	polymarkers
 4	wide lines
 5	styled lines
 6	wide styled lines
 7	interiors
SeeAlso: #02726,#02727,#02728,#02730,#02731,#02732,#02733


Bitfields for polygon capabilities:
Bit(s)	Description	(Table 02730)
 0	polygons
 1	rectangles
 2	trapezoids
 3	scanlines
 4	wide borders
 5	styled borders
 6	wide styled borders
 7	interiors
SeeAlso: #02726,#02727,#02728,#02729,#02731,#02732,#02733


Bitfields for text capabilities:
Bit(s)	Description	(Table 02731)
 0	output precision character
 1	output precision stroke
 2	clippping precision stroke
 3	90-degree character rotation
 4	arbitrary character rotation
 5	independent X and Y scaling
 6	double-size
 7	integer scaling
 8	continuous scaling
 9	bold
 10	italic
 11	underline
 12	strikeout
 13	raster fonts
 14	vector fonts
 15	reserved
SeeAlso: #02726,#02727,#02728,#02729,#02730,#02732,#02733


(Table 02732)
Values for clipping capabilities:
 00h	none
 01h	clipping to rectangles
SeeAlso: #02726,#02727,#02728,#02729,#02730,#02731,#02733


Bitfields for raster capabilities:
Bit(s)	Description	(Table 02733)
 0	simple bitBLT
 1	device requires banding support
 2	device requires scaling support
 3	supports >64K bitmap
SeeAlso: #02726,#02727,#02728,#02729,#02730,#02731,#02732