Title | ANSiMat |
Version | 0.93a |
Date Entered | 2012-09-25 |
Description | Graphical viewer of ANSI files |
Summary | ANSiMat is a graphical viewer of ANSI files. It can also be used to convert ANSI files into regular (BMP/PCX/PPM/TGA/TIF) graphic files or FLC (FLiC) animations. |
Keywords | ansi, viewer |
Author | Mateusz Viste |
Original site | SourceForge -- ansimat
|
Platforms | DOS |
Copying policy | GNU General Public License, Version 3 |
Group | Utilities |
CRC32 | 4e0478c5 |
MD5 | f3d2cc5609e1cdb6035a8caefce2f845 |
SHA256 | af9ea292659ca63976a05147421a02ecc1e052acae10c8bec204acbb0bc92e03 |
Download | ansimat.zip (1006K) |
Alternate Versions | View ANSiMat - 0.93,
Download 0_93.zip (1014K)
|