Üst dizin | | 3:0311.16.2024 | dizin | | |
cal | | 3:0802.20.2022 | dizin | | |
du | | 3:0802.20.2022 | dizin | | |
gnubc | | 3:0802.20.2022 | dizin | | |
gnused | | 3:0802.20.2022 | dizin | | |
grep | | 3:0802.20.2022 | dizin | | |
head | | 3:0802.20.2022 | dizin | | |
less | | 3:0802.20.2022 | dizin | | |
md5sum | | 3:0802.20.2022 | dizin | | |
minibox | | 3:0802.20.2022 | dizin | | |
nro | | 3:0802.20.2022 | dizin | | |
sleep | | 9:3003.25.2024 | dizin | | |
tail | | 11:2903.19.2021 | dizin | | |
tee | | 3:0802.20.2022 | dizin | | |
touch | | 3:0802.20.2022 | dizin | | |
trch | | 3:0802.20.2022 | dizin | | |
uptime | | 11:2903.19.2021 | dizin | | |
uptimec | | 3:0802.20.2022 | dizin | | |
which | | 3:0802.20.2022 | dizin | | |
xgrep | | 3:0802.20.2022 | dizin | | |
|
22 dosyası, 19 alt dizin, 3.8 MiB |