INT 21 - 10NET v5.0 - GET LOCAL 10NET CONFIGURATION TABLE                       
	AX = 5E01h
	CX = length of buffer
	DS:DX -> buffer for 10Net configuration table (see #01691)
Return: DS:DX buffer filled
SeeAlso: AX=5E00h"10NET",INT 6F/AH=02h,INT 6F/AH=03h


Format of 10Net Configuration Table:
Offset	Size	Description	(Table 01691)
 00h  8 BYTEs	user name
 08h 15 BYTEs	node ID
 17h  3 BYTEs	unique portion of Ethernet address
 1Ah	BYTE	Who group number
 1Bh	WORD	services mask (see #01693)
 1Dh	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	serial number
 21h	BYTE	maximum concurrent users with same serial number allowed on net
 22h	BYTE	chat mask (see #01694)
 23h	BYTE	internal system bits (see #01695)
 24h  9 BYTEs	version number in format MM.mm.xxx
 2Dh	BYTE	flag: 01h if machine is a PS/2IBM PS/2, any model
 2Eh	BYTE	flag: 03h if 80386
 2Fh	BYTE	spool termination mode: 01h concatenate, 02h truncate
		(see AX=5D09h)
 30h	WORD	autospool timeout in clock ticks
 32h	WORD	monitor timeout in clock ticks
 34h	WORD	unused
 36h	WORD	chat timeout in clock ticks
 38h	WORD	netBIOS session timeout in half-seconds
 3Ah	WORD	datagram send timeout in seconds
 3Ch	WORD	keyboard value for initiating chat mode
 3Eh	WORD	Who timeout in clock ticks
 40h	BYTE	flag: 01h if server should process rom NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). Post return
 41h	BYTE	flag: 01h if FCBs should be recycled
 42h  3 BYTEs	signature "DBG"
 45h	BYTE	last interrupt (21h or 6Fh)
 46h	BYTE	last INT 21 AH value
 47h	BYTE	last INT 6F AH value
 48h	WORD	last item posted
 4Ah	WORD	last item free-posted
 4Ch	WORD	last item handled by server
 4Eh	WORD	last redirector send NCBsee Network Control Block
 50h	WORD	last redirector receive NCBsee Network Control Block
 52h  4 BYTEs	signature "TABL"
 56h	WORD	offset of datagram buffer table header (see #01692)
 58h	WORD	offset of chat buffer table header (see #01692)
 5Ah	WORD	offset of Raw buffer table header (see #01692)
 5Ch	WORD	offset of Workstation buffer table header (see #01692)
 5Eh	WORD	offset of server receive-any table header (see #01692)
 60h	WORD	offset of Tiny buffer table header (see #01692)
 62h	WORD	offset of zero-length buffer table (NCBs) (see #01692)
 64h	WORD	offset of Rdr (Redirector Mount) table header (see #01692)
 66h	WORD	offset of Ntab (Redirector Session) table header (see #01692)
 68h	WORD	offset of FCBsee File Control Block table header (see #01692)
 6Ah	WORD	offset of user file handle table header (see #01692)
 6Ch	WORD	offset of workstation printer RDR extension table header
 6Eh	WORD	offset of server shared device table header (see #01692)
 70h	WORD	offset of server connection table header (see #01692)
 72h	WORD	offset of server login table header (see #01692)
 74h	WORD	offset of server file table header (see #01692)
 76h	WORD	offset of server shared file table header (see #01692)
 78h	WORD	offset of server record lock table header (see #01692)
 7Ah	WORD	offset of remote printer claim table header (see #01692)
 7Ch	WORD	offset of remote printer device table header (see #01692)
 7Eh	WORD	offset of print server mount table header (see #01692)
 80h	WORD	offset of print server sessions table header (see #01692)
 82h	WORD	offset of print server print job structure table header
 84h	WORD	offset of print server pooled device table header (see #01692)
 86h	WORD	size of workstation buffer
 88h	WORD	size of server receive-any buffer
 8Ah	WORD	size of server raw I/O buffer
 8Ch  6 BYTEs	reserved
 92h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	pointer to profile pathname
 96h	BYTE	datagram retry count
 97h	BYTE	NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). LAN adapter number
 98h  6 BYTEs	physical Ethernet address
 9Eh	BYTE	NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). server name number
 9Fh	BYTE	NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). redirector name number
 A0h	BYTE	10Net interrupt number
 A1h	BYTE	flag: chat is loaded
 A2h	BYTE	flag: INT 6F APIs permanently loaded
 A3h	BYTE	flag: file security present
 A4h	WORD	reserved
 A6h	BYTE	fixed mount bitmask for drives A:-H:
 A7h	BYTE	reserved
 A8h	WORD	10Net system flags (see #01696)
 AAh	BYTE	monitor flags (see #01697)
 ABh  5 BYTEs	reserved
 B0h	WORD	offset of monitor timer block
 B2h	WORD	offset of server timer block
 B4h	WORD	offset of chat timer block
 B6h	WORD	timer chain
 B8h  4 BYTEs	signature "TALS"
 BCh	WORD	number of 10Net sends
 BEh	WORD	number of 10Net receives
 C0h	WORD	number of no-buffer conditions
 C2h	WORD	number of dropped posted messages
 C4h	WORD	number of server NCBsee Network Control Block errors
 C6h	WORD	number of redirector NCBsee Network Control Block errors
 C8h	WORD	number of datagram send/receive errors
 CAh	WORD	number of dropped Whos
 CCh	WORD	number of dropped submits
 CEh	WORD	number of session aborts
 D0h	BYTE	number of NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). interface-busy errors
 D1h	BYTE	last NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). bad post command
 D2h	BYTE	last NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP). bad redirector command
 D3h	BYTE	do send datagram send/receive error command
 D4h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	-> DOS system parameter table
 D8h	WORD	number of DOS physical drives
 DAh	WORD	offset of DOS PSPsee Program Segment Prefix field in DOS data segment
 DCh	WORD	offset of in-DOS flag in DOS data segment
 DEh	WORD	DOS data segment
 E0h	WORD	offset of DOS SFTsee System File Table in DOS data segment
 E2h	WORD	offset of number-of-physical-units field in DOS data segment
 E4h	WORD	10Net code segment
 E6h	WORD	10Net data segment
 E8h	WORD	10Net common server segment
 EAh	WORD	10Net file server segment
 ECh	WORD	10Net print server segment
 EEh	WORD	10Net remote printer segment
Note:	documentation lists field at offset D0h as a WORD, but all following
	  offsets are as though it were a BYTE; if it is indeed a WORD, all
	  offsets after D0h must be increased by one byte


Format of 10Net Table Header:
Offset	Size	Description	(Table 01692)
 -16  4 BYTEs	table identifier
 -12	WORD	peak number of tables allocated
 -10	WORD	number of tables currently in use
 -8	WORD	total number of tables
 -6	WORD	size of each table
 -4	WORD	offset of first allocated table
 -2	WORD	offset of first free table


Bitfields for 10NET services mask:
Bit(s)	Description	(Table 01693)
 0	workstation
 1	file server
 2	print queue server
 3	de-spool server


Bitfields for 10NET chat mask:
Bit(s)	Description	(Table 01694)
 0	chat permitted
 1	bell enabled
 2	chat keyboard initiated
 3	in INT 16 handler
 4	in Get Input
 5	display has timed out
 6	chat is idle


Bitfields for 10NET internal system bits:
Bit(s)	Description	(Table 01695)
 0	submit permitted
 1	submit initiated
 2	submit executing
 3	internal client call/chat/spool/autospool
 4	in spool termination
 5	print permitted
 6	waiting for keyboard input


Bitfields for 10NET System Flags:
Bit(s)	Description	(Table 01696)
 0	in NetBIOSOne of a number of low-level device-independent network interfaces; the other major interfaces are Novell's IPX and the Internet's IP (Internet Protocol, the lower-level portion of TCP/IP).
 1	processing INT 28
 2	is server
 3	in net user-DOS function
 4	in DOS user-DOS function
 5	in net for user non-DOS function
 6	in server DOS function
 7	in server non-DOS function
 8	in terminate
 10	in user on server request
 13	in DOS for user on server
 14	disable critical error handler


Bitfields for Monitor Flags:
Bit(s)	Description	(Table 01697)
 0	waiting for monitor response
 4	in monitor get-input routine
 5	monitor display timeout
 6	sensing for escape key