INT 21 - Novell NetWare - VOLUME DATA MIGRATION STATUS                          
	AX = F25Ah subfn 82h
	CX = length of request buffer in bytes
	DX = length of reply buffer in bytes
	DS:SI -> request buffer (see #02455)
	ES:DI -> reply buffer (see #02456)
Return: AX = status (see #02860 at INT 2F/AX=7A20h/BX=0000h)
SeeAlso: AH=F2h"Novell",AX=F25Ah/SF=01h,AX=F25Ah/SF=83h,AX=F25Ah/SF=84h


Format of NetWare "Volume Data Migration Status" request packet:
Offset	Size	Description	(Table 02455)
 00h	WORD	length of following data
 02h	BYTE	82h (subfunction "Volume Data Migration Status")
 03h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	volume number
 07h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	support module ID
SeeAlso: #02456


Format of NetWare "Volume Data Migration Status" request packet:
Offset	Size	Description	(Table 02456)
 00h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of migrated files
 04h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	total size required to restore all migrated files
 08h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	total space used on migration device
 0Ch	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	limbo space (demigrated files with save-key flag set)
 10h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	total space including limbo space
 14h	DWORDDoubleword; four bytes.	 Commonly used to hold a 32-bit segment:offset or selector:offset address.	number of files in limbo
SeeAlso: #02455